This page showcases all the rewards you can unlock by cashing out with the Ixtal trait active. By banking gold throughout the game, you increase your cashout level and unlock increasingly valuable rewards.
Ixtal cashout tables
Completing a Quest before combat ends grants you a new one at the start of next round.
(3) Complete Quests to earn Sunshards () and spend them for loot!
(5) Heal 2 player health at the start of each player combat.
(7) After winning combat, find 50 and unearth bonus loot.
| Level | Possible Rewards | Odds | |
|---|---|---|---|
| 1 | 1 | x1 | 50% |
| 50% | |||
| 2 | 25 | x2 | 50% |
| 50% | |||
| 3 | 50 | + | 34% |
x4 | 33% | ||
x2 | 33% | ||
| 4 | 80 | + + | 34% |
x3 | 33% | ||
x1 + Lesser Champion Duplicator | 33% | ||
| 5 | 120 | Component Anvil | 50% |
x4 + x2 | 50% | ||
| 6 | 150 | x4 + Component Anvil | 50% |
x6 + x3 | 50% | ||
| 7 | 200 | x2 + Completed Item Anvil | 25% |
x2 | 25% | ||
x3 + Lesser Champion Duplicator | 25% | ||
x3 + Thief's Gloves | 25% | ||
| 8 | 250 | x6 + Completed Item Anvil | 80% |
Spatula + + Reforger | 10% | ||
Frying Pan + + Reforger | 10% | ||
| 9 | 300 | x14 + x3 | 34% |
x2 + | 33% | ||
x12 + Reforger + Completed Item Anvil | 33% | ||
| 10 | 350 | Completed Item Anvil | 30% |
x2 + + Reforger | 30% | ||
x12 + Champion Duplicator + x3 | 20% | ||
Thief's Gloves + Golden Item Remover | 20% | ||
| 11 | 400 | Tactician's Crown + Component Anvil | 34% |
+ Component Anvil + Reforger | 33% | ||
x12 + Completed Item Anvil + Magnetic Remover | 33% | ||
| 12 | 450 | x8 + x5 | 40% |
x3 + Component Anvil + Champion Duplicator | 40% | ||
x12 + Masterwork Upgrade + Completed Item Anvil | 20% | ||
| 13 | 500 | Tactician's Shield + Magnetic Remover + Completed Item Anvil | 50% |
x15 + Completed Item Anvil | 50% | ||
| 14 | 550 | Lesser Champion Duplicator + Tactician's Crown + Champion Duplicator | 50% |
x30 + Tactician's Crown + Radiant Thief's Gloves | 50% | ||
| 15 | 625 | x10 + + Tactician's Crown | 34% |
Masterwork Upgrade + Magnetic Remover + Completed Item Anvil | 33% | ||
x70 + x2 + Golden Item Remover + Reforger | 33% | ||
| 16 | 700 | x2 + Champion Duplicator + Magnetic Remover + Reforger + x2 | 50% |
x30 + Tactician's Crown + + + | 50% | ||
| 17 | 800 | x50 + x2 + Tactician's Crown + Magnetic Remover | 50% |
x145 + + Golden Item Remover | 25% | ||
Frying Pan + Spatula + + | 25% | ||
| 18 | 900 | x60 + x3 + Tactician's Crown | 25% |
x100 + x2 + Tactician's Crown + Champion Duplicator | 25% | ||
x180 + + Golden Item Remover | 50% | ||
| 19 | 1000 | + Golden Item Remover | 100% |
| 20 | 1250 | x2 + Golden Item Remover | 100% |
7 Ixtal bonus loot
(7) After winning combat, find 50 and unearth bonus loot.
| Possible Rewards | Odds |
|---|---|
| 30% | |
Masterwork Upgrade | 25% |
x5 + | 15% |
Thief's Gloves | 10% |
Champion Duplicator | 5% |
Tactician's Crown | 5% |
| 5% | |
Ixtal Emblem | 3% |
Spatula | 2% |