This page is designed to provide detailed insights into the random rewards and odds associated with the pre-game encounters in Teamfight Tactics. By understanding the mechanics and potential outcomes of these encounters, you can better prepare for the start of each game and adjust your strategy.
Opening encounters data tables
Opening Encounter | Name | Percentage |
---|---|---|
Loading... | Prismatic Opener | 6% |
Prismatic Finisher | 4% | |
Loading... | Scuttle Puddle | 7.5% |
Crab Rave | 2.5% | |
Loading... | 3 Gold Augments | 10% |
Loading... | 2 Components Anvil | 10% |
Loading... | Radiant Blessing | 8% |
Loading... | Loot on kill | 8% |
Loading... | 6 cost | 8% |
Loading... | Powder's Monkey | 5% |
Loading... | All Prismatic Augments | 5% |
Loading... | Artifact Anvil | 4% |
Loading... | Gold Subscription | 4% |
Loading... | Loot Subscription | 4% |
Loading... | Wandering Trainer | 4% |
Loading... | No Opening Encounter | 10% |
Sevika: Loot subscription
At the start of each stage, everyone gets the same loot from a highly varied pool.
Rewards | Percentage |
---|---|
1x Item Component | 14% |
1x Spatula | 14% |
1x Artifact Item Anvil | 14% |
1x Champion (tier = stage - 1) | 14% |
5 x stage | 14% |
1x Support Item Anvil | 13% |
1x Reforger | 13% |
1x Boot | 3% |
1x Tactician's Crown | 1% |
Warwick: Loot on kill
When you kill an enemy champion, Warwick will occasionally devour their body and leave loot behind.
Rewards | Percentage |
---|---|
1x Item Component | 50% |
1x Lesser Champion Duplicator | 29% |
1x Random Higher Champion (tier = player level + 1) | 10% |
4 | 5% |
2x Random Champion (tier = player level) | 5% |
1x Champion Duplicator | 1% |
+ Extra Gold | Percentage |
---|---|
1 | 83% |
2 | 15% |
3 | 2% |