This page provides a comprehensive overview of all possible Augment tier scenarios along with their associated probabilities. By understanding the likelihood of each outcome, you can better anticipate your options, refine your strategy, and gain a competitive edge in your matches.
Augments distribution rules
| 2-1 | 3-2 | 4-2 | Probability |
|---|---|---|---|
| Silver(28%) | Silver(35.72%) | Gold(50%) | 5% |
| Prismatic(50%) | 5% | ||
| Gold(60.71%) | Gold(70.59%) | 12% | |
| Prismatic(29.41%) | 5% | ||
| Prismatic(3.57%) | Prismatic(100%) | 1% | |
| Gold(62%) | Silver(32.26%) | Gold(90%) | 18% |
| Prismatic(10%) | 2% | ||
| Gold(40.32%) | Gold(88%) | 22% | |
| Prismatic(12%) | 3% | ||
| Prismatic(27.42%) | Silver(35.30%) | 6% | |
| Gold(58.82%) | 10% | ||
| Prismatic(5.88%) | 1% | ||
| Prismatic(10%) | Silver(50%) | Gold(80%) | 4% |
| Prismatic(20%) | 1% | ||
| Gold(30%) | Gold(66.67%) | 2% | |
| Prismatic(33.33%) | 1% | ||
| Prismatic(20%) | Gold(50%) | 1% | |
| Prismatic(50%) | 1% |
Plan ahead your strategy
Tiers probabilities
| Augments tier | 2-1 | 3-2 | 4-2 |
|---|---|---|---|
| Silver | 28% | 35% | 6% |
| Gold | 62% | 45% | 74% |
| Prismatic | 10% | 20% | 20% |