This page is designed to provide detailed insights into the random rewards and unique mechanics of specific Augments in Teamfight Tactics.
Augments data tables
The Golden Egg
Gain a massive golden egg that hatches in 11 turns. Victorious player combats accelerate the hatch timer by an additional turn.
Prismatic The Golden Egg rewards | Percentage |
---|---|
2x Tactician's Crown+1x Thief's Gloves+20 | 15% |
1x Tactician's Crown+1x Thief's Gloves+1x Thief's Gloves+25 | 15% |
1x Tactician's Crown+60 | 10% |
1x Tactician's Crown+1x Jewelled Gauntlet+1x Infinity Edge+1x Guardbreaker+1x Quicksilver+1x Hand of Justice+1x Remover+10 | 10% |
1x Tactician's Crown+1x Zeke's Herald+1x Chalice of Power+25 | 10% |
1x Tactician's Crown+1x Radiant Item+1x Artifact Item+1x Item Component+10x Gold+1x Remover | 10% |
1x Tactician's Crown+4x 5 Cost+2x Champion Duplicator+30 | 10% |
1x Tactician's Crown+2x Radiant Item+10 | 10% |
1x Infinity Force+1x Zhonya's Paradox+1x Anima Visage+1x Champion Duplicator+2x Remover+25 | 10% |
Spoils of War
When you kill an enemy unit, there's a 25|30|40% chance to drop amazing loot.
Silver Spoils of War rewards – 25% to drop loot | Percentage |
---|---|
1x Item Component | 50% |
1x Lesser Champion Duplicator | 29% |
1x Random Higher Champion (tier = player level + 1) | 10% |
4 | 5% |
2x Random Champion (tier = player level) | 5% |
1x Champion Duplicator | 1% |
+ Extra Gold | Percentage |
---|---|
1 | 99% |
3 | 1% |
Gold Spoils of War rewards – 30% to drop loot | Percentage |
---|---|
1x Item Component | 50% |
1x Lesser Champion Duplicator | 29% |
1x Random Higher Champion (tier = player level + 1) | 10% |
4 | 5% |
2x Random Champion (tier = player level) | 5% |
1x Champion Duplicator | 1% |
+ Extra Gold | Percentage |
---|---|
1 | 83% |
2 | 15% |
3 | 2% |
Prismatic Spoils of War rewards – 40% to drop loot | Percentage |
---|---|
1x Item Component | 50% |
1x Lesser Champion Duplicator | 28% |
1x Random Higher Champion (tier = player level + 1) | 10% |
8 | 5% |
2x Random Champion (tier = player level) | 5% |
1x Champion Duplicator | 1% |
1x Component Anvil+1x Spatula | 1% |
+ Extra Gold | Percentage |
---|---|
1 | 81% |
2 | 17% |
3 | 2% |
Pandora's Bench
Gain 2 gold. At the start of every round, champions on the 3 rightmost bench slots transform into random champions of the same cost.
Silver Cost of champion you put in | Specific champ (1 slot) | Specific champ (2 slots) | Specific champ (3 slots) |
---|---|---|---|
1 cost | 7.14% | 14.29% | 21.43% |
2 cost | 7.69% | 15.38% | 23.08% |
3 cost | 7.69% | 15.38% | 23.08% |
4 cost | 8.33% | 16.67% | 25.00% |
5 cost | 12.50% | 25.00% | 37.50% |
6 cost | 33.33% | 66.67% | 100.00% |