This page is designed to provide detailed insights into the random rewards and unique mechanics of specific Augments in Teamfight Tactics.
Augments data tables
The Golden Egg
Gain a massive golden egg that hatches in 11 turns. Victorious player combats accelerate the hatch timer by an additional turn.
| Prismatic The Golden Egg rewards | Percentage |
|---|---|
| 2x | 15% |
| 1x | 15% |
| 1x | 10% |
| 1x | 10% |
| 1x | 10% |
| 1x | 10% |
| 1x | 10% |
| 1x | 10% |
| 1x | 10% |
Spoils of War
When you kill an enemy unit, there's a 25|30|40% chance to drop amazing loot.
| Silver Spoils of War rewards – 25% to drop loot | Percentage |
|---|---|
| 1x | 50% |
| 1x | 29% |
| 1x | 10% |
| 4 | 5% |
| 2x | 5% |
| 1x | 1% |
| + Extra Gold | Percentage |
|---|---|
| 1 | 99% |
| 3 | 1% |
| Gold Spoils of War rewards – 30% to drop loot | Percentage |
|---|---|
| 1x | 50% |
| 1x | 29% |
| 1x | 10% |
| 4 | 5% |
| 2x | 5% |
| 1x | 1% |
| + Extra Gold | Percentage |
|---|---|
| 1 | 83% |
| 2 | 15% |
| 3 | 2% |
| Prismatic Spoils of War rewards – 40% to drop loot | Percentage |
|---|---|
| 1x | 50% |
| 1x | 28% |
| 1x | 10% |
| 8 | 5% |
| 2x | 5% |
| 1x | 1% |
| 1x | 1% |
| + Extra Gold | Percentage |
|---|---|
| 1 | 81% |
| 2 | 17% |
| 3 | 2% |
Pandora's Bench
Gain 2 gold. At the start of every round, champions on the 3 rightmost bench slots transform into random champions of the same cost.
| Silver Cost of champion you put in | Specific champ (1 slot) | Specific champ (2 slots) | Specific champ (3 slots) |
|---|---|---|---|
| 1 cost | 7.14% | 14.29% | 21.43% |
| 2 cost | 7.69% | 15.38% | 23.08% |
| 3 cost | 7.69% | 15.38% | 23.08% |
| 4 cost | 8.33% | 16.67% | 25.00% |
| 5 cost | 12.50% | 25.00% | 37.50% |
| 6 cost | 33.33% | 66.67% | 100.00% |